Monday, February 19, 2007

Rosati-Re/MAX PolarCats Race #6

5k at Newark 2/18/07

RESULTS!

1. Kent Kroemer m46 18:48
2. Bob Hamilton m51 19:55
3. Jimmy Addona m33 22:15
4. Wilt Alston m48 22:44
5. Terri Christo f52 22:50
6. Dan Taylor m34 23:05
7. Doug De Weaver m49 23:32
8. Molly Huff f46 23:43
9. Andrew Ciaio m41 23:52
10. Barry Watkins m62 24:07
11. Marty Roberts f50 25:07
12. Dick Courtright m59 26:01
13. Jack McDowell m64 26:08
14. Mike Fayette m52 27:01
15. Anne Procopio f55 28:22
16. Nolan Henrie m10 29:16
17. Jane Mahoney f57 29:22
18. Juliann Nelson f48 30:40
19 Phil Nelson m55 30:41
20. Michael Karopatwiaski m27 30:47
21. Dick Lewandowski m62 34:14
22. Janine Quinlan f51 34:48
23. Janet Courtright f58 37:36
24. Bill Murphy m58 43;43
25. Dawn Wilcox f70 45:32

Monday, February 5, 2007

Rosati/ReMax PolarCat Race #5

5k Mendon Ponds 2/4/07

RESULTS!

1. Marc Gage m35 18:32
2. Ed Juliani m43 21:15
3. Gary Dill m41 21:32
4. Bob Hamilton m51 21:35
5. Kelley Wilder f35 21:42
6. Jeff Chester m41 22:11
7. Terri Christo f53 24:18
8. Andrew Ciaio m41 24:50
9. Barry Watkins m62 25:02
10. Kevin Bambury m44 25:36
11. Jack mcDowell m64 26:16
12. Marty Roberts f49 26:23
13. David Iadanza m46 26:26
14. Jeff Coppini m27 26:43
15. jay Kunzler m53 27:07
16. Smita Rao f30 27:15
17. Rick Crumb m49 27;17
18. Mike Fayette m52 28:12
19. Steve Swartout m48 28:49
20. Anne Procopio f55 29:21
21. Kristen Hess f22 29:55
22. Mike Ryan m27 29:58
23. Phil Nelson m55 31:10
24. Carolyn Privitera f46 31:15
25. Nolan Henrie m10 31:55
26. Juliann Nelson f48 32:50
27. Lynn Siverd f43 34:42
28. Dick Lewandowski m62 35:48
29. Sandy Toole m68 35:51
30. Donna Burke f39 39:52
31. Bill Murphy m58 47:06

Rosati/ReMax PolarCat Race #5 Pictures!